The Electoral Commission reminds political parties, candidates, voters and the general public that Monday 25thJanuary 2021,was appointed the polling day for elections of Chairpersons, Directly Elected Councillors and Women Councilors for Municipality and City Division.
Voting shall be by universal adult suffrage, and shall take place at all polling stations in the respective Municipalities and City Divisions across the country, beginning at 7:00am till 4:00pm. Thereafter, counting of votes and declaration of results shall take place.
Political parties and independent candidates are encouraged to officially appoint and station their agents at polling stations in the above electoral areas where the elections will be conducted.
Other than observing the exercise, candidates’ agents shall not be expected to interfere with the polling process.
All persons participating in the elections shall be required to comply with guidelines issued by the Electoral Commission in accordance with the Government of Uganda and Ministry of Health measures against the spread of COVID-19.
This includes observing social distancing, hand washing, and wearing of masks.
The Municipalities and City Divisions in Uganda ahead of the polling date are these:
1. | APAC | 251 | APAC MUNICIPALITY |
2. | BUSHENYI | 181 | BUSHENYI-ISHAKA MUNICIPALITY |
3. | IGANGA | 184 | IGANGA MUNICIPALITY |
4. | KABALE | 025 | KABALE MUNICIPALITY |
5. | KAMPALA | 034 | KAMPALA CENTRAL DIVISION |
6. | KAMPALA | 035 | KAWEMPE DIVISION |
7. | KAMPALA | 036 | MAKINDYE DIVISION |
8. | KAMPALA | 037 | NAKAWA DIVISION |
9. | KAMPALA | 038 | RUBAGA DIVISION |
10. | KAMULI | 238 | KAMULI MUNICIPALITY |
11. | KAPCHORWA | 239 | KAPCHORWA MUNICIPALITY |
12. | KASESE | 185 | KASESE MUNICIPALITY |
13. | KISORO | 241 | KISORO MUNICIPALITY |
14. | KITGUM | 242 | KITGUM MUNICIPALITY |
15. | KOTIDO | 256 | KOTIDO MUNICIPALITY |
16. | KUMI | 244 | KUMI MUNICIPALITY |
17. | MASINDI | 186 | MASINDI MUNICIPALITY |
18. | MOROTO | 071 | MOROTO MUNICIPALITY |
19. | MUBENDE | 248 | MUBENDE MUNICIPALITY |
20. | MUKONO | 187 | MUKONO MUNICIPALITY |
21. | NEBBI | 252 | NEBBI MUNICIPALITY |
22. | NTUNGAMO | 188 | NTUNGAMO MUNICIPALITY |
23. | RUKUNGIRI | 189 | RUKUNGIRI MUNICIPALITY |
24. | TORORO | 096 | TORORO MUNICIPALITY |
25. | BUGIRI | 255 | BUGIRI MUNICIPALITY |
26. | BUSIA | 182 | BUSIA MUNICIPALITY |
27. | WAKISO | 115 | ENTEBBE MUNICIPALITY |
28. | WAKISO | 240 | KIRA MUNICIPALITY |
29. | WAKISO | 246 | MAKINDYE SSABAGABO MUNICIPALITY |
30. | WAKISO | 249 | NANSANA MUNICIPALITY |
31. | IBANDA | 253 | IBANDA MUNICIPALITY |
32. | KOBOKO | 243 | KOBOKO MUNICIPALITY |
33. | MITYANA | 247 | MITYANA MUNICIPALITY |
34. | BUIKWE | 245 | LUGAZI MUNICIPALITY |
35. | BUIKWE | 250 | NJERU MUNICIPALITY |
36. | SHEEMA | 254 | SHEEMA MUNICIPALITY |
37. | ARUA CITY | 004 | ARUA CENTRAL DIVISION |
38. | ARUA CITY | 005 | AYIVU DIVISION |
39. | GULU CITY | 016 | BARDEGE-LAYIBI DIVISION |
40. | GULU CITY | 258 | LAROO-PECE DIVISION |
41. | JINJA CITY | 023 | JINJA SOUTH DIVISION |
42. | JINJA CITY | 259 | JINJA NORTH DIVISION |
43. | FORT PORTAL CITY | 031 | FORT PORTAL CENTRAL DIVISION |
44. | FORT PORTAL CITY | 260 | FORT PORTAL NORTH DIVISION |
45. | MBARARA CITY | 067 | MBARARA NORTH DIVISION |
46. | MBARARA CITY | 261 | MBARARA SOUTH DIVISION |
47. | MASAKA CITY | 061 | KIMAANYA-KABONERA DIVISION |
48. | MASAKA CITY | 262 | NYENDO-MUKUNGWE DIVISION |
49. | MBALE CITY | 065 | INDUSTRIAL DIVISION |
50. | MBALE CITY | 263 | NORTHERN DIVISION |
51. | LIRA CITY | 054 | LIRA EAST DIVISION |
52. | LIRA CITY | 310 | LIRA WEST DIVISION |
53. | HOIMA CITY | 183 | HOIMA EAST DIVISION |
54. | HOIMA CITY | 311 | HOIMA WEST DIVISION |
55. | SOROTI CITY | 094 | SOROTI EAST DIVISION |
56. | SOROTI CITY | 312 | SOROTI WEST DIVISION |
Author Profile
- Uganda's First online News Paper. "More than Just News" Investigative, Informative, without Fear or Favor
Latest entries
BusinessNovember 30, 2024NWSC Addresses Customer Concerns with FAQs and Tariff Updates: In an internal memo issued recently, NWSC revealed a new tariff structure
BusinessSeptember 30, 2024Here is to the Secure Water Future: Rather than Simply Reacting to Challenges, NWSC is taking a Deliberate Approach to Sustainable Management
BusinessJune 1, 2024NWSC Can Manage Heat Waves: As climate change continues to alter weather patterns worldwide, the impact on daily life becomes increasingly pronounced
BusinessApril 30, 2024Smart City: NWSC Responds to KCCA’s Clarion Call of a Smart City with Improved Modern Toilets Across City Schools, Markets and Public Spaces